Drayage rates from Kansas City, KS/MO this week
Week of 2026-10-12
Generated from this week's engine quotes: for each of the most-shipped destination cities in the past 12 months, one 40HQ, live unload, commercial address, legal weight. Each range covers this week's actual quote and the spread of carriers that run the lane; your exact price is quoted live by delivery address on the home page.
| Delivery to | Miles | 40' linehaul, fuel included | Drop |
|---|---|---|---|
| Kansas City, MO 64153 | 16 | $480–$560 | $245, only if you drop |
| Osawatomie, KS 66064 | 63 | $550–$660 | $440, only if you drop |
| Des Moines, IA 50315 | 206 | $1,190–$1,350 | $1,035, only if you drop |
| Odessa, MO 64076 | 36 | $520–$660 | $325, only if you drop |
| Miami, OK 74354 | 190 | $1,050–$1,240 | $970, only if you drop |
| Kansas City, KS 66105 | 11 | $450–$520 | free |
Not included: terminal and port fees passed through at cost (no fixed terminal fee at this pickup point); chassis $45/day (minimum 2 days); other accessorials per the schedule. Kansas City, KS/MO accessorial schedule
Get an exact quote for my address