Drayage rates from Houston, TX this week
Week of 2026-11-09
Generated from this week's engine quotes: for each of the most-shipped destination cities in the past 12 months, one 40HQ, live unload, commercial address, legal weight. Each range covers this week's actual quote and the spread of carriers that run the lane; your exact price is quoted live by delivery address on the home page.
| Delivery to | Miles | 40' linehaul, fuel included | Drop |
|---|---|---|---|
| Houston, TX 77060 | 36 | $510–$580 | free |
| Arlington, TX 76011 | 298 | $1,400–$1,590 | free |
| Stafford, TX 77477 | 40 | $520–$600 | free |
| San Antonio, TX 78219 | 240 | $1,230–$1,380 | $990, only if you drop |
| Austin, TX 78747 | 200 | $1,120–$1,250 | $810, only if you drop |
| Katy, TX 77494 | 59 | $600–$680 | $235, only if you drop |
| Cypress, TX 77429 | 52 | $580–$670 | free |
| Brookshire, TX 77423 | 70 | $630–$710 | $280, only if you drop |
| Humble, TX 77396 | 31 | $510–$580 | free |
| Missouri City, TX 77489 | 36 | $500–$570 | free |
More lanes (4, each with enough moves in the past 12 months)
- Pasadena, TX 77503 11 mi · $470–$540
- Dallas, TX 75261 288 mi · $1,420–$1,660
- Flower Mound, TX 75028 317 mi · $1,530–$1,800
- Fort Worth, TX 76177 318 mi · $1,520–$1,750
Not included: terminal and port fees passed through at cost (no fixed terminal fee at this pickup point); chassis $45/day (minimum 2 days); other accessorials per the schedule. Houston, TX accessorial schedule
Get an exact quote for my address