Drayage rates from Columbus, OH this week
Week of 2026-10-12
Generated from this week's engine quotes: for each of the most-shipped destination cities in the past 12 months, one 40HQ, live unload, commercial address, legal weight. Each range covers this week's actual quote and the spread of carriers that run the lane; your exact price is quoted live by delivery address on the home page.
| Delivery to | Miles | 40' linehaul, fuel included | Drop |
|---|---|---|---|
| Columbus, OH 43228 | 16 | $340–$390 | free |
| Delaware, OH 43015 | 40 | $440–$510 | free |
| Washington, WV 26181 | 98 | $700–$790 | $510, only if you drop |
| South Vienna, OH 45369 | 42 | $480–$550 | $230, only if you drop |
| Dayton, OH 45439 | 80 | $600–$680 | $405, only if you drop |
| Grove City, OH 43123 | 9 | $370–$420 | free |
Not included: terminal and port fees passed through at cost (no fixed terminal fee at this pickup point); chassis $45/day (minimum 2 days); other accessorials per the schedule. Columbus, OH accessorial schedule
Get an exact quote for my address